| Audio Visual Equipment | ||
| Data / Video Prjector 2000 Lumens | R 940 | Each Per Day |
| Data Video Projector 4500 Lumens (OR Tambo) | R 2,000 | Each Per Day |
| Tri Pod Screen 1.5 Meters x 1.5 Meters | R 550 | Each Per Day |
| Big Screen 3 Meters x 2 Meters | R 700 | Each Per Day |
| Big Screen 4 Meters x 3 Meters | R 1,400 | Each Per Day |
| Big Screen 8 Meters x 6 Meters (OR Tambo) | R 2,000 | Each Per Day |
| 42 Inch Liquid Crystal Display (LCD) Screen | R 1,000 | Each Per Day |
| Digital Video Disc (DVD) Player | R 195 | Each Per Day |
| Compact Disc (CD) Player | R 195 | Each Per Day |
| Kramer Unit | R 700 | Each Per Day |
| Video & Data Distribution Amplifier / Spliiter | R 100 | Each Per Day |
| Laser Pointer / Remote Mouse | R 150 | Each Per Day |
| Technician in Room | R 750 | Each Per Day |
| Sound Equipment | ||
| PA System | R 1,380 | Each Per Day |
| Radio, Lapel or Handhel Microphone | R 300 | Each Per Day |
| Laptop sound | R 100 | Each Per Day |
| Staging | ||
| Stage Piece Black | R 300 | Each Per Day |
| Stairs Black | R 300 | Each Per Day |
| Wheelchair Ramp White | R 300 | Each Per Day |
| IT Equipment | ||
| Laptop Computer | POA | |
| Desktop Computer | POA | |
| Multi Function Copy Machine Balck and White | POA | |
| Multi Function Copy Machine Colour | POA | |
| (Prices will vary dependant on requirement and duration) | ||
| Standard Equipment Room Charges | ||
| OR Tambo 1 Half Room | R 8,500 | Each Per Day |
| OR Tambo 2 Half Room | R 8,500 | Each Per Day |
| OR Tambo Full Room | R 16,000 | Each Per Day |
| Auditorium | R 6,500 | Each Per Day |
|
Please request prices for all Video, Photography, Lighting and Translation requirements |
||
Please note, as of 1 February 2013, a 1% Tourism Levy will be charged on all accommodation room rates. This is in line with the requirements of TOMSA, an initiative which promotes the marketing of South Africa.